Let me inform you of an updated list of TCS courier rates as of 2026. The list includes domestic and international rates if you want to send a package across your city or the world. Yes, surely you want to know its rates. Also, remember that these are only ballpark estimates so actual prices can vary greatly depending on the size and weight of your package and the destination. So get an accurate estimate from this guide before you send shipping.
TCS has recently released its 2026 price list. The price list is very reasonable as before and includes many different things that TCS offers. TCS gives both domestic and international courier services and incorporates a wide assortment of offices that clients can select from. TCS offers its customers a loyalty program, which allows regular users to save money on future purchases. Overall, it’s safe to say that TCS is the best option for those looking for a reliable and affordable courier service.

TCS Courier Domestic Rates 2026
The TCS courier price list for 2026 has been updated. Here’s a look at the updated rates.
Same Day Express Price List
| Weight | Same City Overnight (PKR) |
|---|---|
| 0.5 kg | 170–210 |
| 1 kg | 200–240 |
| 5 kg | 360–450 |
| Weight | Send to another City |
| Upto 1 KG | Each Addle. 0.5 KG |
| Rs. 235 | Rs. 120 |
Special Express Price List
| Weight | Send In Your Same City |
| Upto 1 KG | Each Addle. 0.5 KG |
| Rs. 65 | Rs. 33 |
| Weight | Send to another City |
| Upto 1 KG | Each Addle. 0.5 KG |
| Rs. 150 | Rs. 75 |
Over Night Express Price List
| Weight | weight | Same Zone |
| Upto 0.5 KG | 0.6 to 1 KG | Each Addle. 0.5 KG |
| Rs. 43 | Rs. 60 | Rs. 30 |
| Weight | Weight | Different Zone |
| Upto 0.5 KG | 0.6 to 1 KG | Each Addle. 0.5 KG |
| Rs. 87 | Rs. 99 | Rs. 48 |
| Weight | weight | Own City |
| Upto 0.5 KG | 0.6 to 1 KG | Each Addle. 0.5 KG |
| Rs. 30 | Rs. 40 | Rs. 20 |
TCS Red Box Rates List
| Weight | Price |
| Your Package | Inside City |
| 2 kg | Rs. 87 |
| 5 Kg | Rs. 161 |
| Addtl. Kg For 2 Kg & 5 Kg | Rs. 30 |
| 10 Kg | Rs. 204 |
| 25 Kg | Rs. 300 |
| Addtl. Kg For 10 Kg & 25 Kg | Rs. 20 |
| Weight | Price |
| Your Package | Same Zone |
| 2 kg | Rs. 126 |
| 5 Kg | Rs. 213 |
| Addtl. Kg For 2 Kg & 5 Kg | Rs. 50 |
| 10 Kg | Rs. 300 |
| 25 Kg | Rs. 517 |
| Addtl. Kg For 10 Kg & 25 Kg | Rs. 30 |
| Weight | Price |
| Your Package | Outside Of City |
| 2 kg | Rs. 152 |
| 5 Kg | Rs. 326 |
| Addtl. Kg For 2 Kg & 5 Kg | Rs. 80 |
| 10 Kg | Rs. 517 |
| 25 Kg | Rs. 935 |
| Addtl. Kg For 10 Kg & 25 Kg | Rs. 50 |
Second Day Express Courier Price List
| Weight | Send City To Another City |
| Upto 3 KG | Each Addl. 0.5 KG |
| Rs. 150 | Rs. 235-260 |
You can ship within the city or to other cities with this rate.
TCS Hazir Rates
The weight of the shipments should be more than 25 kg in TCS Hazir service. Customers can call TCS Hazir at (111-123-456). TCS Hazir service rates are listed below:
Rs. 100 for documents or shipments below 1 kg in weight. Pickup charges can go up to Rs. 1,370 for a 25KG shipment box pickup.
3rd Day Overland Express Courier Price List
| Weight | Send City To Another City |
| Upto 10 KG | Each Addl. 0.5 KG |
| Rs. 150 | Rs. 20 |
You can ship within the city or to other cities with this rate.
| Express | Service | Description |
| Domestic | Standard | Delivery in day light, connecting more than 90% destination on overnight. |
| Domestic | Red Box | Variety of boxes with extra care. |
| Domestic | Economy | Reliable service at economical rates, with KPI 48 hours plus. |
| Domestic | Mehfooz | Delivery of valuables with extra protection. |
| Domestic | Speedy | Delivery of Extremely urgent shipments, same day delivery. |
| Domestic | time Choice | Delivery of valuables with extra protection at selected time. |
| Domestic | Sunday & Holiday | Delivery on Sunday/Holiday at designated location. |
TCS International rate list
TCS international rates have different rates for different countries. It depends on your shipment. For example, the charges of America and England are shown here.
| Destination Zone | 0.5 kg Document (PKR) | 1 kg Parcel (PKR) |
|---|---|---|
| UAE / GCC | 3,000 – 3,500 | 4,500 – 5,000 |
| Saudi Arabia | 3,200 – 3,800 | 4,800 – 5,500 |
| UK / Europe | 4,500 – 5,000 | 6,500 – 7,500 |
| USA / Canada | 5,000 – 6,000 | 7,000 – 8,500 |
| Other Countries | 5,500 – 6,500 | 7,500 – 9,000 |
From Pakistan To Dubai TCS Rates
| Category | Example | Typical Charges (PKR) |
|---|---|---|
| Domestic Overnight | 1 kg within Pakistan | 250 – 300 |
| Domestic Economy | 5 kg within Pakistan | 450 – 500 |
| Same Day (Major Cities) | 1 kg urgent parcel | 350 – 450 |
| International Document | 0.5 kg to UAE / GCC | 3,000 – 3,500 |
| International Parcel | 1 kg to UK / Europe | 6,500 – 7,500 |
| COD Fee | Order value 0 – 5,000 PKR | 50 – 100 |
From Dubai To Pakistan TCS Rates
Delivery: 7-10 working days, includes customs duty (DDP).
| Minimum 10 Kg | AED 400 (Flat Rate) |
| 11-15 Kg | AED 35 per Kg |
| Above 15 Kg | AED 30 per Kg |
TCS Rates From Pakistan To USA
Rates from Pakistan to America are different based on weight. The chart below will give you complete details.
TCS Rates From Pakistan To UK
As mentioned above. Rates from Pakistan to England are different based on weight. The chart below will give you complete details.


